2120 VALLEY STREET
North Stormont (710 - Moose Creek), Ontario K0C1W0
$424,900
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Bathroom | Lower level | 2.43 m x 2.64 m |
Recreational, Games room | Lower level | 7.03 m x 7.97 m |
Bedroom | Lower level | 2.71 m x 3.4 m |
Bedroom | Lower level | 3.35 m x 2.64 m |
Primary Bedroom | Main level | 3.65 m x 3.65 m |
Bedroom | Main level | 2.87 m x 4.21 m |
Living room | Main level | 4.59 m x 4.21 m |
Kitchen | Main level | 3.12 m x 3.75 m |
Dining room | Main level | 2.97 m x 3.75 m |
Bathroom | Main level | 2.76 m x 2.99 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next